| Practice | ROD · State | SGA | Gen4 | Δ $ | Drift |
|---|
| Practice | ROD · State | SGA | Gen4 | Δ $ | Drift |
|---|
| Practice | ROD · State | SGA | Gen4 | Δ | Drift |
|---|
| Practice | ROD · State | SGA | Gen4 | Δ | Drift |
|---|
| Practice | ROD · State | SGA | Gen4 | Δ | Drift |
|---|
| Practice | ROD · State | SGA | Gen4 | Δ | Drift |
|---|
| Gen4 LocationID | Gen4 Practice | Reason |
|---|
| SGA Code | SGA Practice | SGA Net Prod | Coll | Dr Days | Visits |
|---|
data/validation.json · pull script: pull.js · reconcile: build.js · crosswalk: data/crosswalk.json.e3fcdf32 (ops) + 9fe377a5 (Provider Leaderboard, for Provider Days Worked). Gen4 ds 984af361 (CDM via SP). Period: April 2026.